| 1 | Coverage Area (Municipalities & City) | 24 + 1 |
| 2 | Potential Connections | 88,000 94,354 107% |
| 3 | Total Barangays Energized Unenergized % Accomplished | 632 632 0 100% |
| 4 | Average Systems Rate Basic Rate PPA (NPC Variables) WAC Loan Condonation per KWH Loan Condonation per Customer per Month MRR/PAR | 6.31 - - None 0.00000 0.00000 (0.30) |
| 5 | Operating Revenue (Pā000) | 79,978 |
| 6 | NEA Releases: Loans Subsidies CDF ā (O-Ilaw) | - - - - |
| 7 | Collection Efficiency (%) | 99 % |
| 8 | Amortization Payment | CONDONED |
| 9 | NPC Power Account | CURRENT |
| 10 | MWH Purchased - Average/Month MWH Sold ā Average/Month | 14,588 12,731 |
| 11 | System Loss (%) | 12.73% |
| 12 | Kms of Lines Energized | 0.330 |
| 13 | Peak Load, KW Power Factor (%) Load Factor (%) | 33,803 |
| 14 | Sub-station Capacity (MVA) | 3-5MVA & 2-10MVA |
| 15 | Number of Employees Connection/Employees | 275 326 |
ZAMSURECO-I
Zamboanga del Sur I Electric Cooperative, Inc.


